Quick Links
Item | Description | support resources | Contact | Single Sign on? |
---|---|---|---|---|
Aims Web Plus | K-8 Assesment Platform | Betsy Wade | Google Authentication | |
Atlas | District-wide curriculum mapping system. | Atlas Manual | Betsy Wade | Google Authentication |
Character Strong |
K-12 SEL Curriculum Site |
Betsy Wade |
Google Authentication |
|
Chrome Remote Desktop | Remote Computer Assistance | |||
Clever | Single Sign On Portal | Clever Support |
Ceth Eslick |
Google Authentication |
Facts 4 Me | Elementary Reference Site | About Facts4Me | Kristen Wilson | No Sign In |
Forms and Documents |
Virtual file cabinet with relevant forms and documents |
Sophia Donovan | No Sign In | |
Gmail | School District Email | Gmail Training and Help | IT Department | District Login (Full Domain) |
Google Calendar | School District Calendar System | Google Calendar Training and Help | IT Department | District Login |
Google Classroom | Online "Virtual Classroom" allowing students and teachers to colloborate | Google Classroom Training and Help | IT Department | District Login |
Google Docs | Online Word Processor | Google Docs Training and Help | IT Department | District Login |
Google Drive | Cloud Storage | Google Drive Training and Help | IT Department | District Login |
Help Desk | Use this tool to report problems or make requests with the IT and Maintenence departments | Help Desk Instruction Sheet | IT Department | Google Authentication |
Infinite Campus / AIM | SPED Reporting Tool | OPI Helpsite | OPI / Sophia Donovan | |
Kite Educator Portal | MAST Testing Gr. 3 - 8 | Kite Portal | Betsy Wade | Individual Sign In |
Media Server | Streaming Video Library Uploaded by School Staff (must be on campus to view/use) | District Login | ||
Powerschool for Administrators | Student information system administrator access (only available on campus) | Powerschool Support | Ceth Eslick | District Login |
Powerschool for Subs |
Student information system and attendance access for substitute teachers |
|||
Powerschool for Teachers | Student information system and gradebook access for teachers | PowerTeacher Pro Guide / Portal Guide | Ceth Eslick | |
Read 180 / iRead | Reading Intervention Programs | Read 180 Support / iRead Support | Betsy Wade | |
Renaissance Place | K-8 Educational Platform - Includes (STAR Math & Reading, Accellerated Math & Reading) | Renaissance Place Support | Betsy Wade | Clever Login Students and Teachers |
SmartFind Express | Absence and substitute managment platform | Information and Instructions | Sophia Donovan | District Login (must register via phone first) |
TalentEd | Evaluation and Records Management System | Tom DiGiallonardo | District Login | |
ThinkCentral |
Access Houghton Mifflin Harcourt resources including digital text books |
Betsy Wade | ||
Timecard System | Deb Anderson | Only works on campus- no home/remote access. | ||
Turn It In | Plagerism checking and grading tool. PHS Only | Turn It In Basics Slideshow | Stacey Ellis | No- Register with Stacey Ellis |
World Book Online | Online Encyclopedia | Stacey Ellis |