Quick Links
Item | Description | support resources | Contact | Single Sign on? |
---|---|---|---|---|
Aims Web Plus | K-8 Assesment Platform | Tom DiGiallonardo | Google Authentication | |
Atlas | District-wide curriculum mapping system. | Atlas Manual | Tom DiGiallonardo | Google Authentication |
Chrome Remote Desktop | Remote Computer Assistance | |||
Clever | Single Sign On Portal | Clever Support | Adam Fansher | Google Authentication |
Facts 4 Me | Elementary Reference Site | About Facts4Me | Kristen Wilson | No Sign In |
Forms and Documents |
Virtual file cabinet with relevant forms and documents |
Tawnie Baughman | No Sign In | |
Gmail | School District Email | Gmail Training and Help | IT Department | District Login (Full Domain) |
Google Calendar | School District Calendar System | Google Calendar Training and Help | IT Department | District Login |
Google Classroom | Online "Virtual Classroom" allowing students and teachers to colloborate | Google Classroom Training and Help | IT Department | District Login |
Google Docs | Online Word Processor | Google Docs Training and Help | IT Department | District Login |
Google Drive | Cloud Storage | Google Drive Training and Help | IT Department | District Login |
Help Desk | Use this tool to report problems or make requests with the IT and Maintenence departments | Help Desk Instruction Sheet | IT Department | Google Authentication |
Infinite Campus / AIM | SPED Reporting Tool | OPI Helpsite | OPI / Tawnie Baughman | |
Media Server | Streaming Video Library Uploaded by School Staff (must be on campus to view/use) | District Login | ||
Powerschool for Administrators | Student information system administrator access (only available on campus) | Powerschool Support | District Login | |
Powerschool for Subs |
Student information system and attendance access for substitute teachers |
|||
Powerschool for Teachers | Student information system and gradebook access for teachers | PowerTeacher Pro Guide / Portal Guide | Adam Fansher | |
Read 180 / iRead | Reading Intervention Programs | Read 180 Support / iRead Support | Tom DiGiallonardo | |
Renaissance Place | K-8 Educational Platform - Includes (STAR Math & Reading, Accellerated Math & Reading) | Renaissance Place Support | Tom DiGiallonardo | Clever Login Students and Teachers |
SmartFind Express | Absence and substitute managment platform | Information and Instructions | Tawnie Baughman | District Login (must register via phone first) |
TalentEd | Evaluation and Records Management System | Scott Boen | District Login | |
ThinkCentral |
Access Houghton Mifflin Harcourt resources including digital text books |
Tom DiGiallonardo | ||
Timecard System | Deb Anderson | Only works on campus- no home/remote access. | ||
Turn It In | Plagerism checking and grading tool. PHS Only | Turn It In Basics Slideshow | Susan Erikson | No- Register with Susan Erickson |
World Book Online | Online Encyclopedia | Susan Erickson |